Transport Chains


Grade 70 Transport Chain meets NACM standards.  

Chain Assemblies* with Clevis Hooks

Size: WLL: Weight: Chains:/barrel: Part No.:
5/16” x 16′ 4,700 lbs 17.4 lbs./7.89 kgs. 10 2350 5616
5/16” x 20′ 4,700 lbs 22.0 lbs./9.98 kgs. 10 2350 5620
5/16” x 25′ 4,700 lbs 26.7 lbs./12.11 kgs. 10 2350 5625
3/8” x 16′ 6,600 lbs 27.6 lbs./12.52 kgs. 10 2350 3816
3/8” x 20′ 6,600 lbs 30.4 lbs./13.79 kgs. 10 2350 3820
3/8” x 25′ 6,600 lbs 38.5 lbs./17.46 kgs. 10 2350 3825
1/2” x 20′ 11,300 lbs 57.5 lbs./26.08 kgs. 5 2350 1220
1/2” x 25′ 11,300 lbs 62.3 lbs./28.26 kgs. 5 2350 1225
 

Bulk Chains*

Size: WLL: Weight: Part No.:
5/16” x 400′ 4,700 408 lbs 2350 5600
3/8” x 200′ 6,600 296 lbs 2350 3800
1/4” x 400′ 2,600 262 lbs 2350 1400
1/2” x 100′ 11,300 251 lbs 2350 1200
 
*Chain Assemblies available in 5-gallon drums:
Size: WLL: Weight: Chains/barrel: Part No.:
5/16” x 16′ 4,700 lbs 17.6 lbs./7.85 kgs. 6 2359 5616
5/16” x 20′ 4,700 lbs 22.0 lbs./9.98 kgs. 5 2359 5620
5/16” x 25′ 4,700 lbs 26.7 lbs./12.22 kgs. 4 2359 5625
3/8” x 16′ 6,600 lbs 25.4 lbs./11.52 kgs. 5 2359 3816
3/8” x 20′ 6,600 lbs 32.0 lbs./14.51 kgs. 4 2359 3820
3/8” x 25′ 6,600 lbs 39.7 lbs./18.01 kgs. 2 2359 3825

Clevis Hooks

Size: WLL Weight: Part No.:
5/16” 2,600 0.85 lbs 2350 5604
3/8” 4,700 1.10 lbs 2350 3804
1/4” 6,600 0.40 lbs 2350 1404
1/2” 11,300 2.10 lbs 2350 1204