Polyester Slings and Round Slings

The effect of sling angle on tension. As noted in WTSDA Web Sling Standard WS-1, slings angles have a dramatic impact on WLL capacities of slings. In Europe these tables are documented in European Standard DIN EN 1492-1/-2 which display the working load limit efficieny based in lifting angles round sling table

Polyester Round Slings


  • Light Weight & Durable
  • Low Stretch Properties for Optimum Use in Low Headroom Applications
  • Continuous Looped Polyester Load Yarns Inside
  • Abrasion Resistant Double Wall Polyester Protective Cover
  • Color Coded to Industry Capacity Standards
  • Industry Compliant Sewn Warning Tags
Part No. Description Choker Vertical Basket
6820 0103 1” x 3′ Purple Endless Round Sling 2,100 2,600 5,200
6820 0104 1” x 4′ Purple Endless Round Sling 2,100 2,600 5,200
6820 0106 1” x 6′ Purple Endless Round Sling 2,100 2,600 5,200
6820 0108 1” x 8′ Purple Endless Round Sling 2,100 2,600 5,200
6820 0112 1” x 12′ Purple Endless Round Sling 2,100 2,600 5,200
6820 0203 2” x 3′ Green Endless Round Sling 4,200 5,300 10,600
6820 0204 2” x 4′ Green Endless Round Sling 4,200 5,300 10,600
6820 0208 2” x 8′ Green Endless Round Sling 4,200 5,300 10,600
6820 0212 2” x 12′ Green Endless Round Sling 4,200 5,300 10,600
6820 0220 2” x 20′ Green Endless Round Sling 4,200 5,300 10,600
6820 0303 3” x 3′ Yellow Endless Round Sling 6,700 8,400 16,800
6820 0304 3” x 4′ Yellow Endless Round Sling 6,700 8,400 16,800
6820 0308 3” x 8′ Yellow Endless Round Sling 6,700 8,400 16,800
6820 0312 3” x 12′ Yellow Endless Round Sling 6,700 8,400 16,800
6820 0320 3” x 20′ Yellow Endless Round Sling 6,700 8,400 16,800
6820 0410 4” x 10′ Tan Endless Round Sling 8,500 10,600 21,200
6820 0416 4” x 16′ Tan Endless Round Sling 8,500 10,600 21,200
6820 0504 5” x 4′ Red Endless Round Sling 10,600 13,200 26,400
6820 0506 5” x 6′ Red Endless Round Sling 10,600 13,200 26,400
6820 0512 5” x 12′ Red Endless Round Sling 10,600 13,200 26,400
6820 0520 5” x 20′ Red Endless Round Sling 10,600 13,200 26,400
6820 0706 7” x 6′ Blue Endless Round Sling 17,000 21,200 42,400

round sling submarine lift round sling types

Warnings

Please read and comply with all warnings on labels and packaging. Failure to do so may result in loss of load or serious property damage and / or personal injury. Always inspect slings for damage and excessive wear prior to using. DO NOT USE if fibers are cut, burned, melted or have been exposed to unknown chemicals. DO NOT USE if wires are broken or severely deformed or if eye crimps have become loose or broken. Discard and replace appropriately. For Operating and Inspection Manuals for Synthetic Web Slings, see the Web Sling & Tie-Down Association Publication WSTDA-WS-2 at www.wstda.com. For Operating and Inspection Manuals for Polyester Round Slings, see the Web Sling & Tie-Down Association Publication WSTDA-RS-2 at www.wstda.com. For Operating and inspection Requirements for Wire Rope Slings, see OSHA Part 1910.184 Slings or Contact the Association of Wire Rope Fabricators AWRF at www.awrf.org.
Other Round Slings