Your advantage: Super fast assembly!
Designation | Diameter | Load capacity (lbs) | Torque | Weight (lbs) |
QL.DSR M 8 / SS.QL.DSR M 8 | M 8 (x1,25) | 551 lbs* | * | 0,66 lbs |
QL.DSR M 10 / SS.QL.DSR M 10 | M 10 (x1,5) | 882 lbs* | * | 0,66 lbs |
QL.DSR M 12 / SS.QL.DSR M 12 | M 12 (x1,75) | 1433 lbs* | * | 1,98 lbs |
QL.DSR M 14 / SS.QL.DSR M 14 | M 14 (x2) | 1543 lbs* | * | 1,98 lbs |
QL.DSR M 16 / SS.QL.DSR M 16 | M 16 (x2) | 2315 lbs | 15 | 1,98 lbs |
QL.DSR M 20 / SS.QL.DSR M 20 | M 20 (x2,5) | 3748 lbs* | * | 5,73 lbs |
QL.DSR M 24 / SS.QL.DSR M 24 | M 24 (x3) | 5512 lbs* | * | 5,73 lbs |
*available from 30.06.2021
Designation | Diameter | Load capacity (lbs) | Torque | Weight (lbs) |
QL.DSR U 050 / SS.QL.DSR U 050 | UNC 1/2″-13 | 1,300 lbs* | * | 1,98 lbs |
QL.DSR U 075 / SS.QL.DSR U 075 | UNC 3/4″-10 | 3,400 lbs* | * | 5,73 lbs |
QL.DSR U 100 / SS.QL.DSR U 100 | UNC 1″-8 | 5,000 lbs* | * | 5,73 lbs |
*available from 30.06.2021