Single-Ply 9,800 lbs Twisted Eye to Eye Slings
Part No. | Length | Choker | Vertical | Basket | Weight |
6811 0104 | 1” x 4′ | 1,250 | 1,600 | 3,200 | 0.42 lbs./0.19 kgs |
6811 0106 | 1” x 6′ | 1,250 | 1,600 | 3,200 | 0.53 lbs./0.24 kgs |
6811 0110 | 1” x 10′ | 1,250 | 1,600 | 3,200 | 0.75 lbs./0.34 kgs |
6811 0203 | 2” x 3′ | 2,500 | 3,200 | 6,400 | 0.75 lbs./0.34 kgs |
Part No. | Length | Choker | Vertical | Basket | Weight |
6811 0204 | 2” x 4′ | 2,500 | 3,200 | 6,400 | 0.88 lbs./0.40 kgs |
6811 0206 | 2” x 6′ | 2,500 | 3,200 | 6,400 | 1.08 lbs./0.49 kgs |
6811 0210 | 2” x 10′ | 2,500 | 3,200 | 6,400 | 1.48 lbs./0.67 kgs |
6811 0212 | 2” x 12′ | 2,500 | 3,200 | 6,400 | 1.80 lbs./0.82 kgs |
6811 0214 | 2” x 14′ | 2,500 | 3,200 | 6,400 | 2.00 lbs./0.91 kgs |
Double-Ply 9,800 lbs Twisted Eye to Eye Slings
Part No. | Length | Choker | Vertical | Basket | Weight |
6812 0104 | 1” x 4′ | 2,500 | 3,200 | 6,400 | 0.57 lbs./0.26 kgs |
6812 0108 | 1” x 8′ | 2,500 | 3,200 | 6,400 | 1.00 lbs./0.45 kgs |
6812 0203 | 2” x 3′ | 5,000 | 6,400 | 12,800 | 0.80 lbs./0.36 kgs |
6812 0204 | 2” x 4′ | 5,000 | 6,400 | 12,800 | 0.97 lbs./0.44 kgs |
6812 0206 | 2” x 6′ | 5,000 | 6,400 | 12,800 | 1.32 lbs./0.60 kgs |
6812 0208 | 2” x 8′ | 5,000 | 6,400 | 12,800 | 1.72 lbs./0.78 kgs |
6812 0210 | 2” x 10′ | 5,000 | 6,400 | 12,800 | 2.10 lbs./0.95 kgs |
6812 0212 | 2” x 12′ | 5,000 | 6,400 | 12,800 | 2.43 lbs./1.11 kgs |
6812 0216 | 2” x 16′ | 5,000 | 6,400 | 12,800 | 2.70 lbs./1.25 kgs |
6812 0220 | 2” x 20′ | 5,000 | 6,400 | 12,800 | 3.75 lbs./1.70 kgs |
6812 0230 | 2” x 30′ | 5,000 | 6,400 | 12,800 | 5.80 lbs./2.63 kgs |
Part No. | Length | Choker | Vertical | Basket | Weight |
6812 0310 | 3” x 4′ | 6,900 | 8,600 | 17,200 | 2.65 lbs./1.20 kgs |
6812 0312 | 3” x 8′ | 6,900 | 8,600 | 17,200 | 3.09 lbs./1.40 kgs |
6812 0316 | 3” x 3′ | 6,900 | 8,600 | 17,200 | 4.10 lbs./1.86 kgs |
6812 0320 | 3” x 4′ | 6,900 | 8,600 | 17,200 | 5.07 lbs./2.30 kgs |
6812 0406 | 4” x 6′ | 9,200 | 11,500 | 23,000 | 2.18 lbs./0.99 kgs |
6812 0408 | 4” x 8′ | 9,200 | 11,500 | 23,000 | 2.73 lbs./1.24 kgs |
6812 0410 | 4” x 10′ | 9,200 | 11,500 | 23,000 | 3.30 lbs./1.50 kgs |
6812 0412 | 4” x 12′ | 9,200 | 11,500 | 23,000 | 3.85 lbs./1.75 kgs |
6812 0416 | 4” x 16′ | 9,200 | 11,500 | 23,000 | 5.0 lbs./2.26 kgs |
6812 0420 | 4” x 20′ | 9,200 | 11,500 | 23,000 | 6.12 lbs./2.78 kgs |
6812 0430 | 4” x 30′ | 9,200 | 11,500 | 23,000 | 8.82 lbs./4.0 kgs |
Please read and comply with all warnings on labels and packaging. Failure to do so may result in loss of load or serious property damage and/or personal injury. Always inspect slings for damage and excessive war prior to using. DO NOT USE if fibers are cut, burned, melted or have been exposed to unknown chemicals.
Discard and replace appropriately. For operating inspection manuals for synthetic web slings, see the web sling & tie-down association publication WSTDA-WS-2 at www.wstda.com. For operating and inspection manuals for polyester round slings, see the web sling & tie-down association publication WSTDA-RS-2 at www.wstda.com. For operating and inspection requirements for wire rope slings, see OSHA Part 1910.184 Slings or contact the association of wire rope fabricators AWRF at www.awrf.org.
Upon request, we also produce web sling eyes in special dimensions and specially wrapped – adjusted to your special crane hook. The table below shows alternate eye designs you can choose.
Recommended minimum loop eye length and suggested loop eye width for flat and twisted eye web slings are listed in the following table (according to WSTDA norms).
Single and Double-Ply Slings
Sling Web Width | Recommended Min Loop Eye Length | Suggested Loop Eye Width |
1″ | 6″ | 1″ |
1 1/2″ | 6″ | 1 1/2″ |
1 3/4″ | 6″ | 1 3/4″ |
2″ | 8″ | 2″ |
3″ | 8″ | 1 1/2″ |
4″ | 10″ | 1 1/2″ |
5″ | 12″ | 1 3/4″ |
6″ | 14″ | 2″ |
8″ | 18″ | 3″ |
10″ | 22″ | 4″ |
12″ | 26″ | 5″ |