The world’s largest tensioning distance – Find out more on www.dora-binder.com

Drop forged steel meeting WSTDA T-6 specifications
| Part No.: | |
| 5/16 DoRa Binder | 03850078 |
| 3/8 DoRa Binder | 03850077 |
| WLL: | Weight: | Accepted Chain: | Part No.: |
| 5,400 lbs | 7.9 lbs | 5/16”-3/8” | 23505601 |
| 6,600 lbs | 9.4 lbs | 5/16”-3/8” Grade 70 | 23506601 |
| 9,200 lbs | 11.9 lbs | 3/8”-1/2” | 23503801 |
| 13,000 lbs | 20.8 lbs | 1/2”-5/8” | 23501201 |
| 2,600 lbs | 3.5 lbs | 1/4”-5/16” | 23501401 |
| WLL: | Weight: | Accepted Chain: | Part No.: |
| 5,400 lbs | 7.9 lbs | 5/16”-3/8” | 23505602 |
| 6,600 lbs | 9.4 lbs | 5/16”-3/8” Grade 70 | 23506602 |
| 9,200 lbs | 11.9 lbs | 3/8”-1/2” | 23503802 |
| 13,000 lbs | 20.8 lbs | 1/2”-5/8” | 23501202 |
| WLL: | Weight: | Accepted Chain: | Part No.: |
| 5,400 lbs | 9.0 lbs | 5/16”-3/8” | 23505603 |

| WLL: | Weight: | Accepted Chain: | Part No.: |
| 5,400 lbs | 11.5 lbs | 5/16” | 23505622 |
Features